0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Sodexo SA because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Short Term Debt Coverage Ratio |
---|---|---|
Darden Restaurants, Inc. | DB:DDN | 0.4x |
Marriott International, Inc. | DB:MAQ | 0.4x |
SSP Group plc | DB:83S2 | 0.4x |
Mitchells & Butlers PLC | DB:MABB | 0.5x |
Elior Group | ENXTPA:ELIOR | 0.6x |
FDJ United | ENXTPA:FDJU | 0.7x |
Starbucks Corp | DB:SRB | 0.7x |
Aramark | DB:0AK | 0.9x |
Sodexo SA | OTCPK:SDXO.F | 1.1x |
McDonald’s Corp | SWX:MCD | 1.2x |
Consumer Discretionary | SECTOR:DSCY.FR | 1.2x |
Yum! Brands Inc | DB:TGR | 1.5x |
No data available
No data available
No data available
No data available