0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Insight Enterprises Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Fair Value (Analyst Targets) |
---|---|---|
Arrow Electronics Inc | NYSE:ARW | -8.47 |
ScanSource Inc | NASDAQGS:SCSC | -2.02 |
Knowles Cor | NYSE:KN | -1.10 |
ePlus inc | NASDAQGS:PLUS | -0.85 |
Rogers Corporation | NYSE:ROG | -0.20 |
Information Technology | SECTOR:IT.US | -0.080 |
CDW Corp | NASDAQGS:CDW | - |
PC Connection Inc | NASDAQGS:CNXN | - |
Mirion Technologies Inc | NYSE:MIR | - |
Itron Inc | NASDAQGS:ITRI | - |
nLIGHT Inc | NASDAQGS:LASR | - |
Insight Enterprises Inc | NASDAQGS:NSIT | 7.85 |
No data available
No data available
No data available
No data available