0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Phillips 66 because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Change in Other Net Operating Assets |
---|---|---|
PBF Energy Inc | NYSE:PBF | 11.079 K |
Delek US Energy Inc | NYSE:DK | 25.868 K |
Valero Energy Corporation | NYSE:VLO | 50.284 K |
HF Sinclair Corp | NYSE:DINO | 54.478 K |
Phillips 66 | NYSE:PSX | 92.146 K |
Marathon Petroleum Corp | NYSE:MPC | 93.988 K |
Energy Transfer Equity LP | NYSE:ET | 189.812 K |
Targa Resources Inc | NYSE:TRGP | 346.641 K |
ONEOK Inc | NYSE:OKE | 386.533 K |
Energy | SECTOR:NRG.US | 415.382 K |
Kinder Morgan Inc | NYSE:KMI | 515.96 K |
Williams Companies Inc | NYSE:WMB | 600.39 K |
No data available
No data available
No data available
No data available