0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Albertsons Companies because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income Forecast Consensus Standard Deviation |
---|---|---|
J Sainsbury plc | OTCPK:JSNS.F | - |
Carrefour SA | OTCPK:CRER.F | - |
Target Corporation | NYSE:TGT | 32.106 M |
Consumer Staples | SECTOR:STPL.US | 48.411 M |
Ingles Markets Incorporated | NASDAQGS:IMKT.A | 48.953 M |
Albertsons Companies | NYSE:ACI | 49.589 M |
Village Super Market Inc | NASDAQGS:VLGE.A | 50.326 M |
Walmart Inc | NYSE:WMT | 50.458 M |
Tesco PLC | OTCPK:TSCD.F | 50.994 M |
Costco Wholesale Corp | NASDAQGS:COST | 54.909 M |
Kroger Company | NYSE:KR | 59.487 M |
Koninklijke Ahold NV | OTCPK:AHOD.F | 75.125 M |
No data available
No data available
No data available
No data available