0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Super Micro Computer Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Predicted EV / Revenue Exit Multiple (FY+10) |
---|---|---|
Quantum Corporation | NASDAQGM:QMCO | -4.6x |
One Stop Systems Inc | NASDAQCM:OSS | -2.9x |
Information Technology | SECTOR:IT.US | -1.1x |
Lenovo Group Ltd | OTCPK:LNVG.F | 6.8x |
CPI Card Group Inc | NASDAQGM:PMTS | 8.2x |
HP Inc | NYSE:HPQ | 8.6x |
Hewlett Packard Enterprise Co | NYSE:HPE | 9.5x |
NetApp Inc | NASDAQGS:NTAP | 11.7x |
Dell Technologies Inc | NYSE:DELL | 12.0x |
Super Micro Computer Inc | NASDAQGS:SMCI | 15.5x |
2CRSI S.A. | OTCPK:TCSI.F | 16.5x |
Pure Storage Inc | NYSE:PSTG | 86.0x |
No data available
No data available
No data available
No data available