0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to ITM Power Plc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Stockholders Margin CAGR (3y) |
---|---|---|
Invinity Energy Systems PLC | AIM:IES | 3.6% |
Ballard Power Systems Inc. | LSE:0QY5 | 252.6% |
Ilika | AIM:IKA | 412.7% |
ITM Power Plc | DB:IJ8 | 1,299.7% |
FuelCell Energy, Inc. | LSE:0A60 | 1,445.5% |
Ceres Power Holdings PLC | LSE:CWR | 1,997.4% |
Industrials | SECTOR:IND.GB | 2,596.0% |
Pod Point Group Holdings PLC | LSE:PODP | 2,790.7% |
Plug Power Inc. | LSE:0R1J | 8,466.0% |
Green Hydrogen Systems A/S | BATS-CHIXE:GREEHC | 27,999.1% |
Nel ASA | LSE:0E4Q | 61,742.0% |
Siemens Energy AG | LSE:0SEA | 283,200.0% |
No data available
No data available
No data available
No data available