0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Sonida Senior Living Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Dividend Yield (Ex Special Dividends) |
---|---|---|
MSP Recovery Inc | NASDAQCM:MSPR | 1.2% |
Ethema Health Corp | OTCPK:GRST | 6.3% |
Sonida Senior Living Inc | NYSE:SNDA | 84.8% |
Brookdale Senior Living Inc | NYSE:BKD | 88.5% |
Encompass Health Corp | NYSE:EHC | 105.5% |
Pennant Group Inc | NASDAQGS:PNTG | 120.8% |
Amedisys Inc | NASDAQGS:AMED | 122.9% |
Adapthealth Corp | NASDAQCM:AHCO | 133.3% |
Chemed Corp | NYSE:CHE | 138.2% |
Addus HomeCare Corporation | NASDAQGS:ADUS | 167.0% |
National HealthCare Corp | NYSEAM:NHC | 180.8% |
Healthcare | SECTOR:HLTH.US | 262.8% |
No data available
No data available
No data available
No data available