0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
An expense arising from studies and product development processes.
Turtle Beach reported r&d expenses of 17.304 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Turtle Beach’s R&D Expenses and common size over the last five years:
Fiscal Year | R&D Expenses | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | 12.265 M | 360.1 M | 3.4% |
2021-12-31 | 17.49 M | 366.4 M | 4.8% |
2022-12-31 | 19.123 M | 240.2 M | 8.0% |
2023-12-31 | 17.137 M | 258.1 M | 6.6% |
2024-12-31 | 17.304 M | 372.8 M | 4.6% |
The tables below summarizes Turtle Beach’s R&D Expenses and common size over the last four quarters:
Quarter Ending | R&D Expenses | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 3.902 M | 55.848 M | 7.0% |
2024-06-30 | 4.589 M | 76.478 M | 6.0% |
2024-09-30 | 4.311 M | 94.363 M | 4.6% |
2024-12-31 | 4.502 M | 146.1 M | 3.1% |
No data available