0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Savills because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Dividends Per Share Forecast High Consensus |
---|---|---|
Colliers International Group | NASDAQGS:CIGI | -0.04230 |
Newmark Group Inc | NASDAQGS:NMRK | -0.02020 |
CBRE Group, Inc. | LSE:0HQP | -0.005530 |
MDJM Ltd | NASDAQCM:UOKA | 0 |
Zentra Group PLC | OFEX:ZNT | - |
Marcus & Millichap Inc | NYSE:MMI | 0.02407 |
Jones Lang LaSalle Incorporated | LSE:0JPB | 0.02462 |
Real Estate | SECTOR:REST.GB | 0.03377 |
Savills | LSE:SVS | 0.05464 |
Cushman & Wakefield plc | NYSE:CWK | 0.1366 |
Watkin Jones PLC | AIM:WJG | 0.2905 |
International Workplace Group Plc | LSE:IWG | 0.3613 |
No data available
No data available
No data available
No data available