0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Merck & Co Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Book Value per Share (Reported) |
---|---|---|
Cumberland Pharmaceuticals Inc | NASDAQGS:CPIX | 0.50 |
Healthcare | SECTOR:HLTH.US | 1.08 |
Innoviva Inc | NASDAQGS:INVA | 5 |
Phibro Animal Health Corporation | NASDAQGM:PAHC | 40 |
Zoetis Inc | NYSE:ZTS | 846.43 |
Bristol-Myers Squibb Company | NYSE:BMY | 1,160 |
Novartis AG ADR | NYSE:NVS | 1,404 |
AstraZeneca PLC | OTCPK:AZNC.F | 2,215 |
Pfizer Inc | NYSE:PFE | 2,799 |
Merck & Co Inc | LSE:0QAH | 3,500 |
Johnson & Johnson | NYSE:JNJ | 3,900 |
Eli Lilly and Company | NYSE:LLY | 4,883 |
No data available
No data available
No data available
No data available