0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to AstraZeneca PLC because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Company (Cont. Ops) |
---|---|---|
Bristol-Myers Squibb Company | LSE:0R1F | -8.933 B |
Viatris Inc. | LSE:0A5V | -634.2 M |
Healthcare | SECTOR:HLTH.GB | -4.13 M |
HALEON PLC | LSE:HLN | 1.475 B |
GSK plc | LSE:GSK | 2.951 B |
H Lundbeck L | LSE:0ND5 | 3.143 B |
AstraZeneca PLC | BRSE:000982352 | 6.389 B |
Pfizer Inc. | LSE:0Q1N | 8.062 B |
Eli Lilly and Co | LSE:0Q1G | 9.609 B |
Novartis AG | LSE:0QLR | 10.833 B |
Johnson & Johnson | LSE:0R34 | 14.066 B |
Merck & Co Inc | LSE:0QAH | 17.133 B |
No data available
No data available
No data available
No data available