0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Arrow Electronics Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | NAV / Share Forecast Median Consensus |
---|---|---|
Information Technology | SECTOR:IT.US | 63.13 |
PC Connection Inc | NASDAQGS:CNXN | 97.06 |
ScanSource Inc | NASDAQGS:SCSC | 110.44 |
ePlus inc | NASDAQGS:PLUS | 158.26 |
Littelfuse Inc | NASDAQGS:LFUS | 283.60 |
Insight Enterprises Inc | NASDAQGS:NSIT | 502.37 |
Avnet Inc | NASDAQGS:AVT | 900.05 |
Ingram Micro Holding Ltd | NYSE:INGM | 999.66 |
Arrow Electronics Inc | NYSE:ARW | 1,002 |
Flex Ltd | NASDAQGS:FLEX | 1,267 |
TD Synnex Corp | NYSE:SNX | 1,627 |
CDW Corp | NASDAQGS:CDW | 1,947 |
No data available
No data available
No data available
No data available