0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents the current amount of domestic taxes, payable by the company to its home country. For a US Company, taxes payable to the U.S. gov...
Roku reported current domestic taxes of 13.191 M for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes Roku’s Current Domestic Taxes and common size over the last five years:
Fiscal Year | Current Domestic Taxes | Assets | % Assets |
---|---|---|---|
2020-12-31 | 401 T | 2.271 B | 0.0% |
2021-12-31 | 589 T | 4.082 B | 0.0% |
2022-12-31 | 3.138 M | 4.413 B | 0.1% |
2023-12-31 | 3.412 M | 4.262 B | 0.1% |
2024-12-31 | 13.191 M | 4.304 B | 0.3% |
The tables below summarizes Roku’s Current Domestic Taxes and common size over the last four quarters:
Quarter Ending | Current Domestic Taxes | Assets | % Assets |
---|---|---|---|
2024-03-31 | NA | 4.152 B | 0.0% |
2024-06-30 | NA | 4.104 B | 0.0% |
2024-09-30 | NA | 4.303 B | 0.0% |
2024-12-31 | 13.191 M | 4.304 B | 0.3% |
No data available