0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents the net income available to all stakeholders of the company and is presented as total income or loss before discontinued operatio...
Santacruz Silver Mining reported net income to company of 204.1 M for the latest twelve months ending September 30, 2024 on its income statement.
The tables below summarizes Santacruz Silver Mining’s Net Income to Company and common size over the last five years:
Fiscal Year | Net Income to Company | Revenue | % Revenue |
---|---|---|---|
2019-12-31 | -26.531 M | 37.8 M | −70.2% |
2020-12-31 | -1.9 M | 42.113 M | −4.5% |
2021-12-31 | -14.624 M | 67.442 M | −21.7% |
2022-12-31 | -25.056 M | 377.2 M | −6.6% |
2023-12-31 | 21.396 M | 332.9 M | 6.4% |
The tables below summarizes Santacruz Silver Mining’s Net Income to Company and common size over the last four quarters:
Quarter Ending | Net Income to Company | Revenue | % Revenue |
---|---|---|---|
2023-12-31 | 21.559 M | 76.339 M | 28.2% |
2024-03-31 | 174.8 M | 71.234 M | 245.3% |
2024-06-30 | 2.106 M | 96.438 M | 2.2% |
2024-09-30 | 5.493 M | 105.8 M | 5.2% |
No data available