0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to JD.com Inc Adr because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Analyst Price Target Standard Deviation |
---|---|---|
PARKSON Retail Group Ltd ADR | OTCPK:PKSG.Y | -3.63 |
eBay Inc | NASDAQGS:EBAY | -0.24 |
Vipshop Holdings Limited | NYSE:VIPS | -0.0049 |
Consumer Discretionary | SECTOR:DSCY.CN | 0.013 |
Etsy Inc | NASDAQGS:ETSY | 0.051 |
Miniso Group Holding Ltd | NYSE:MNSO | 0.053 |
Alibaba Group Holdings Ltd ADR | NYSE:BABA | 0.29 |
Baozun Inc | NASDAQGS:BZUN | 0.34 |
Adobe Systems Incorporated | NASDAQGS:ADBE | 0.45 |
JD.com Inc Adr | NASDAQGS:JD | 0.80 |
PDD Holdings Inc DRC | NASDAQGS:PDD | 0.83 |
MercadoLibre Inc | NASDAQGS:MELI | 0.92 |
No data available
No data available
No data available
No data available