0 results available. Select is focused ,type to refine list, press Down to open the menu,
Data is returned as a standard number. Suggested format is percent (e.g 0.171 => 17.1%).
To view the full list of supported financial metrics please see Complete Metrics Listing.
Metrics similar to Debt / Common Equity in the risk category include:
Debt / Equity is defined as:
Total Debt
(/) Total Common Equity
(=) Debt / Equity
Debt / Equity for Guan Chong Berhad is calculated as follows:
Total Debt [ 4.302 B]
(/) Total Common Equity [ 2.125 B ]
(=) Debt / Equity [ 202.5% ]
The tables below summarizes the trend in Guan Chong Berhad’s Debt / Equity over the last five years:
Fiscal Year | Total Debt | Total Common Equity | Debt / Equity |
---|---|---|---|
2020-12-31 | 1.094 B | 1.189 B | 92.0% |
2021-12-31 | 1.351 B | 1.342 B | 100.7% |
2022-12-31 | 1.231 B | 1.639 B | 75.1% |
2023-12-31 | 2.259 B | 1.753 B | 128.9% |
2024-12-31 | 4.302 B | 2.125 B | 202.5% |
The tables below summarizes the trend in Guan Chong Berhad’s Debt / Equity over the last four quarters:
Fiscal Quarter | Total Debt | Total Common Equity | Debt / Equity |
---|---|---|---|
2024-03-31 | 3.022 B | 1.854 B | 163.0% |
2024-06-30 | 3.514 B | 1.918 B | 183.2% |
2024-09-30 | 3.739 B | 1.893 B | 197.5% |
2024-12-31 | 4.302 B | 2.125 B | 202.5% |
The higher the ratio, the more debt the company has in its capital structure.
Read More on HBR: Debt / Equity Ratio