0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Hongkong Land Holdings Limited because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Company (Cont. Ops) CAGR (5y) |
---|---|---|
Hongkong Land Holdings Limited | OTCPK:HKHG.F | - |
Real Estate | SECTOR:REST.BM | 0.0% |
8990 Holdings Inc | PSE:HOUSE | - |
Chuan Hup Holdings Ltd | SGX:C33 | - |
St Joe Company | NYSE:JOE | - |
Marcus & Millichap Inc | NYSE:MMI | - |
Colliers International Group | NASDAQGS:CIGI | - |
FirstService Corp | TSX:FSV | - |
RMR Group Inc | NASDAQCM:RMR | - |
eXp World Holdings Inc | NASDAQGM:EXPI | - |
International Workplace Group Plc | OTCPK:IWGF.F | 1,200.0% |
Megaworld Corp | PSE:MEG | 142,252.0% |
No data available
No data available
No data available
No data available