0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Additional expenses that are not directly related to business operations
Diebold Nixdorf reported other non operating expenses of 17.8 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Diebold Nixdorf’s Other Non Operating Expenses and common size over the last five years:
Fiscal Year | Other Non Operating Expenses | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | -6.9 M | 3.902 B | −0.2% |
2021-12-31 | 1.7 M | 3.905 B | 0.0% |
2022-12-31 | -3.4 M | 3.461 B | −0.1% |
2023-12-31 | 2.1 M | 3.76 B | 0.1% |
2024-12-31 | 17.8 M | 3.751 B | 0.5% |
The tables below summarizes Diebold Nixdorf’s Other Non Operating Expenses and common size over the last four quarters:
Quarter Ending | Other Non Operating Expenses | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | -8.6 M | 895.4 M | −1.0% |
2024-06-30 | 13.6 M | 939.7 M | 1.4% |
2024-09-30 | 12.2 M | 927.1 M | 1.3% |
2024-12-31 | -9.3 M | 988.9 M | −0.9% |
No data available