0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Adjusted funds from operations (AFFO) expressed as a percent of revenue.
The adjusted funds from operations margin measures a company’s adjusted funds from operations as a percentage of the revenue. The formula to calculate adjusted funds from operations margin and an example calculation for ConnectOne’s trailing twelve months is outlined below:
Adjusted Funds From Operations Margin = Adjusted Funds from Operations / Total Revenue
0.0% = NA / 250.3 M
The tables below summarizes ConnectOne’s performance over the last five years:
Fiscal Year | Adjusted Funds from Operations | Revenue | Margin |
---|---|---|---|
2020-12-31 | zero | 211.4 M | 0.0% |
2021-12-31 | zero | 284.1 M | 0.0% |
2022-12-31 | zero | 297.6 M | 0.0% |
2023-12-31 | zero | 260.9 M | 0.0% |
2024-12-31 | NA | 250.3 M | NA |
The tables below summarizes ConnectOne’s performance over the last four quarters:
Quarter Ending | Adjusted Funds from Operations | Revenue | Margin |
---|---|---|---|
2024-03-31 | NA | 60.148 M | NA |
2024-06-30 | NA | 63.338 M | NA |
2024-09-30 | NA | 61.824 M | NA |
2024-12-31 | NA | 64.955 M | NA |
You can read more about Adjusted Funds from Operations here.
No data available