0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Golconda Gold Ltd. because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | EBITDA Forecast Consensus Standard Deviation |
---|---|---|
Golconda Gold Ltd. | OTCPK:GGGO.F | 1,000 K |
Materials | SECTOR:MTRL.CA | - |
TRX Gold Corp | TSX:TRX | 696.476 K |
Eastern Platinum Limited | TSX:ELR | 696.476 K |
Elemental Royalties Corp | TSXV:ELE | 696.476 K |
Mandalay Resources Corp | TSX:MND | 696.476 K |
Avino Silver & Gold Mines Ltd | TSX:ASM | 696.476 K |
Cerro De Pasco Resources Inc | TSXV:CDPR | 696.476 K |
New Gold Inc | TSX:NGD | 696.476 K |
Aris Mining Corp TO | TSX:ARIS | 696.476 K |
Aya Gold & Silver Inc | TSX:AYA | 696.476 K |
Fortuna Mining Corp | TSX:FVI | 696.476 K |
No data available
No data available
No data available
No data available