0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
_invpro_glossary_calculation_undefined_year
The tables below summarizes Diebold Nixdorf’s Cash Interest Paid and common size over the last five years:
Fiscal Year | Cash Interest Paid |
---|---|
2020-12-31 | 138.1 M |
2021-12-31 | 175.1 M |
2022-12-31 | 231.6 M |
2023-12-31 | 127.4 M |
2024-12-31 | 149.4 M |
The tables below summarizes Diebold Nixdorf’s Cash Interest Paid and common size over the last four quarters:
Quarter Ending | Cash Interest Paid |
---|---|
2024-03-31 | 40.1 M |
2024-06-30 | 36.3 M |
2024-09-30 | 36.4 M |
2024-12-31 | 36.6 M |
No data available