0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Savills because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Research and Development CAGR (10y) |
---|---|---|
Colliers International Group | NASDAQGS:CIGI | -4.2% |
Newmark Group Inc | NASDAQGS:NMRK | -2.0% |
CBRE Group, Inc. | LSE:0HQP | -0.6% |
MDJM Ltd | NASDAQCM:UOKA | 0.0% |
Zentra Group PLC | OFEX:ZNT | - |
Marcus & Millichap Inc | NYSE:MMI | 2.4% |
Jones Lang LaSalle Incorporated | LSE:0JPB | 2.5% |
Real Estate | SECTOR:REST.GB | 3.4% |
Savills | LSE:SVS | 5.5% |
Cushman & Wakefield plc | NYSE:CWK | 13.7% |
Watkin Jones PLC | AIM:WJG | 29.1% |
International Workplace Group Plc | LSE:IWG | 36.1% |
No data available
No data available
No data available
No data available