0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Measures a public company's total equity value as implied by the stock's last observed trading price. In the case of cryptocurrencies, it measure the ...
Market capitalization or “market cap” is a public company’s total equity value as implied by the stock’s last observed trading price. Market Cap for NovaGold Resources is calculated as follows:
Stock Price Close [ 4.20 ]
(x) Shares Outstanding [ 334.6 ]
(=) Market Capitalization [ 1.406 B ]
The tables below summarizes the trend in NovaGold Resources’s market cap over the last five years:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2020-11-30 | 13 | 329.9 | 4.289 B |
2021-11-30 | 8.66 | 331.9 | 2.874 B |
2022-11-30 | 7.75 | 333.4 | 2.584 B |
2023-11-30 | 5.66 | 334.2 | 1.891 B |
2024-11-30 | 5.15 | 334.6 | 1.723 B |
The tables below summarizes the trend in NovaGold Resources’s market cap over the last four quarters:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2024-02-29 | 3.35 | 334.4 | 1.12 B |
2024-05-31 | 5.39 | 334.4 | 1.802 B |
2024-08-31 | 5.71 | 334.6 | 1.91 B |
2024-11-30 | 5.15 | 334.6 | 1.723 B |
No data available