0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Ubiquiti Networks Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | AFFO Yield (Adjusted Funds From Operations) |
---|---|---|
Cambium Networks Corp | NASDAQGM:CMBM | -2,818.6% |
Information Technology | SECTOR:IT.US | 3,590.3% |
Ribbon Communications Inc | NASDAQGS:RBBN | 4,599.3% |
Calix Inc | NYSE:CALX | 4,871.1% |
Harmonic Inc | NASDAQGS:HLIT | 6,700.0% |
Extreme Networks Inc | NASDAQGS:EXTR | 10,567.3% |
Commscope Hlding | NASDAQGS:COMM | 21,882.9% |
Ciena Corp | NYSE:CIEN | 36,800.0% |
Ubiquiti Networks Inc | NYSE:UI | 52,028.1% |
Juniper Networks Inc | NYSE:JNPR | 71,100.8% |
Arista Networks | NYSE:ANET | 321,351.9% |
Cisco Systems Inc | NASDAQGS:CSCO | 1,487,211.4% |
No data available
No data available
No data available
No data available