0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to International Workplace Group Plc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Adjusted Funds From Operations Margin |
---|---|---|
Real Estate | SECTOR:REST.CH | 55.2% |
eXp World Holdings Inc | NASDAQGM:EXPI | 55.8% |
Marcus & Millichap Inc | NYSE:MMI | 62.6% |
International Workplace Group Plc | OTCPK:IWGF.F | 64.8% |
Newmark Group Inc | NASDAQGS:NMRK | 77.3% |
Colliers International Group | NASDAQGS:CIGI | 81.1% |
FirstService Corp | TSX:FSV | 87.7% |
RMR Group Inc | NASDAQCM:RMR | 91.0% |
Savills | LSE:SVS | 92.2% |
Cushman & Wakefield plc | NYSE:CWK | 98.8% |
Jones Lang LaSalle Incorporated | LSE:0JPB | 98.9% |
CBRE Group, Inc. | LSE:0HQP | 99.1% |
No data available
No data available
No data available
No data available