0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Financial metric that measures the profitability of a company's core business operations
Northwest reported operating income of 149.5 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Northwest’s Operating Income and common size over the last five years:
Fiscal Year | Operating Income | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | 125.3 M | 440 M | 28.5% |
2021-12-31 | 215.4 M | 549.9 M | 39.2% |
2022-12-31 | 188.6 M | 503.2 M | 37.5% |
2023-12-31 | 194.8 M | 526.6 M | 37.0% |
2024-12-31 | 149.5 M | 498.1 M | 30.0% |
The tables below summarizes Northwest’s Operating Income and common size over the last four quarters:
Quarter Ending | Operating Income | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 42.487 M | 127.8 M | 33.3% |
2024-06-30 | 11.414 M | 98.362 M | 11.6% |
2024-09-30 | 46.912 M | 134.3 M | 34.9% |
2024-12-31 | 48.732 M | 137.7 M | 35.4% |
No data available