0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Colliers International Group because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Positive EPS Revisions Ratio, Last 60 Days |
---|---|---|
Real Estate | SECTOR:REST.CA | 13,025.44% |
Marcus & Millichap Inc | NYSE:MMI | 69,606.00% |
Offerpad Solutions Inc | NYSE:OPAD | 91,881.90% |
Douglas Elliman Inc | NYSE:DOUG | 99,562.70% |
Newmark Group Inc | NASDAQGS:NMRK | 273,850.20% |
International Workplace Group Plc | PINC:IWGF.F | 369,000.00% |
Colliers International Group | NASDAQGS:CIGI | 482,202.40% |
FirstService Corp | TSX:FSV | 763,987.90% |
Cushman & Wakefield plc | NYSE:CWK | 944,650.00% |
Jones Lang LaSalle Incorporated | NYSE:JLL | 2,343,290.00% |
Zillow Group, Inc. | BMV:Z* | 4,662,104.72% |
CBRE Group, Inc. | BMV:CBRE* | 75,200,953.66% |
No data available
No data available
No data available
No data available