0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents the deferred amount of income taxes payable by the company, both domestic and foreign.
Pod Point did not report meaningful deferred taxes for the latest quarter ending June 30, 2024 on its balance sheet.
The tables below summarizes Pod Point’s Deferred Taxes and common size over the last five years:
Fiscal Year | Deferred Taxes | Assets | % Assets |
---|---|---|---|
2019-12-31 | NA | 21.593 M | 0.0% |
2020-12-31 | NA | 137.7 M | 0.0% |
2021-12-31 | NA | 248.5 M | 0.0% |
2022-12-31 | NA | 221.9 M | 0.0% |
2023-12-31 | NA | 145.2 M | 0.0% |
The tables below summarizes Pod Point’s Deferred Taxes and common size over the last four quarters:
Quarter Ending | Deferred Taxes | Assets | % Assets |
---|---|---|---|
2023-09-30 | NA | 145.2 M | 0.0% |
2023-12-31 | NA | 145.2 M | 0.0% |
2024-03-31 | NA | 130.8 M | 0.0% |
2024-06-30 | NA | 130.8 M | 0.0% |
No data available